NAVIKNOT Electronics Unit, Type 5003 | |
Power Supply | |
---|---|
supply voltage | 24 VDC |
max. ripple content | -10 – +20% Vpp |
power consumption | 5 W max. |
Dimensions and Weight | |
width | 340 mm |
height | 250 mm |
depth | 100 mm |
weight | 4.0 kg |
Data Inputs | |
EM sensor speed data | NAVIKNOT serial protocol |
Control and Display Unit data | NMEA 0183 / IEC 61162 (proprietary sentences) |
ext. speed data (backup from GPS) | NMEA 0183 / IEC 61162 |
serial dimming command | NMEA 0183 / IEC 61162 |
Data Outputs | |
serial data RS-422 outputs, group 1 (3x) | NMEA 0183 / IEC 61162; all or selected subset of: longitudinal water speed distance travelled log status (proprietary sentence) |
serial data RS-422 outputs, group 2 (3x) | NMEA 0183 / IEC 61162; all or selected subset of: longitudinal water speed distance travelled log status (proprietary sentence) |
NAVIKNOT 350 E Control and Display Units (CDU) | |
Power supply | |
supply voltage | 24 VDC |
max. ripple content | -10% – +20% Vpp |
power consumption | 4 W max. |
Dimensions and Weight | |
width | 192 mm |
height | 96 mm |
depth | 44 mm; approx. 100 mm backward clearance from mounting surface required for connector cable |
weight | 2.4 kg |
Preamplifier E, Type 2863 | |
Power Supply | |
supply voltage | 230 VAC or 115 VAC, 50-60 Hz |
power consumption | 24 W |
Dimensions and Weight | |
width | 239 mm |
height | 285 mm |
depth | 83 mm |
weight | 3.0 kg |
EM Log Sensors NF, Type 2829 | |
excitation voltage | 24 VDC |
excitation current | 1 A |
nominal output voltage | 180 μV/kn |
installation method | from inside vessel, through hull fittings |
pressure resistance | 4 bar (4000 hectopascal) |
dimensions | |
weight | sensor approx. 20 kg hull fittings approx. 50 kg |
NAVIKNOT Electronics Unit, Type 5003 | |
Power Supply | |
---|---|
supply voltage | 24 VDC |
max. ripple content | -10 – +20% Vpp |
power consumption | 5 W max. |
Dimensions and Weight | |
width | 340 mm |
depth | 100 mm |
weight | 4.0 kg |
Data Inputs | |
EM sensor speed data | NAVIKNOT serial protocol |
Control and Display Unit data | NMEA 0183 / IEC 61162 (proprietary sentences) |
ext. speed data (backup from GPS) | NMEA 0183 / IEC 61162 |
serial dimming command | NMEA 0183 / IEC 61162 |
Data Outputs | |
serial data RS-422 outputs, group 1 (3x) | NMEA 0183 / IEC 61162; all or selected subset of: longitudinal water speed distance travelled log status (proprietary sentence) |
serial data RS-422 outputs, group 2 (3x) | NMEA 0183 / IEC 61162; all or selected subset of: longitudinal water speed distance travelled log status (proprietary sentence) |
NAVIKNOT 350 E Control and Display Units (CDU) | |
Power supply | |
supply voltage | 24 VDC |
max. ripple content | -10% – +20% Vpp |
power consumption | 4 W max. |
Dimensions and Weight | |
width | 192 mm |
height | 96 mm |
depth | 44 mm; approx. 100 mm backward clearance from mounting surface required for connector cable |
weight | 2.4 kg |
Preamplifier E, Type 2863 | |
Power Supply | |
supply voltage | 230 VAC or 115 VAC, 50-60 Hz |
power consumption | 24 W |
Dimensions and Weight | |
width | 239 mm |
height | 285 mm |
depth | 83 mm |
weight | 3.0 kg |
Transducer with Gate Valve | |
speed range | - 50 to + 50 kn |
radiated power (electrical) | 10 W max. |
signal mode | pulse |
frequency | 2 MHz |
number of beams | |
beam width | 1.5° |
beam angle | 15° from vertical |
minimum required bottom clearance | 1.8 m |
installation method | from inside vessel, through hull fittings |
ambient temperature, operation | - 2 to + 40° C |
protection grade | IP 68 to DIN EN 60529; submersible to 35 m |
cable length | 18 m (PN 74893 / 5020-AA) or 40 m (PN 74894 / 5020-AB) or 60 m (PN 74895 / 5020-AC) |
NAVIKNOT Electronics Unit, Type 5004 | |
Power Supply | |
---|---|
supply voltage | 24 VDC |
max. ripple content | -10 – +20% Vpp |
power consumption | 16 W max. |
Dimensions and Weight | |
width | 340 mm |
height | 120 mm |
depth | 545 mm |
weight | 8.0 kg |
Data Inputs | |
Sensing and status from stelite PCB | NMEA 0183 / IEC 61162 (proprietary sentences) |
External data (supplementary not required for basic system functionality | NMEA 0183 / IEC 61162; true heading, rate of turn |
Control data from CDUs | NMEA 0183 / IEC 61162 (proprietary sentences) |
serial dimming command | NMEA 0183 |
Data Outputs | |
serial data RS-422 outputs, group 1 (3x) | NMEA 0183 / IEC 61162; all or selected subset of: longitudinal water speed distance travelled log status (proprietary sentence) |
serial data RS-422 outputs, group 2 (3x) | NMEA 0183 / IEC 61162; all or selected subset of: longitudinal water speed distance travelled log status (proprietary sentence) |
Control data to satelite PCB | NMEA 0183 / IEC 61162; configuration/status/alarms (proprietary sentences) |
Display data to CDUs | NMEA 0183 / IEC 61162; speeds/velocity/distances travelled/heading/rate of turn/status/alarms (proprietary sentences) |
NAVIKNOT 600 S Control and Display Units (CDU) | |
Power supply | |
supply voltage | 24 VDC |
max. ripple content | -10% – +20% Vpp |
power consumption | 4 W max. |